Bishops Landing in Millville De
Amenities
Rates
| Dates | Nightly | Weekend Night | Weekly | Monthly * |
|---|---|---|---|---|
| Off Season Mar 21 , 2026 - May 16 , 2026 7 night min stay | $325.00 | - | - | - |
| Memorial Day May 16 , 2026 - May 31 , 2026 7 night min stay | $395.00 | - | - | - |
| Spring Jun 01 , 2026 - Jun 13 , 2026 7 night min stay | $ | - | - | - |
| Summer Jun 13 , 2026 - Aug 31 , 2026 7 night min stay | $595.00 | - | - | - |
| Labor Day Sep 01 , 2026 - Mar 21 , 2026 7 night min stay | $395.00 | - | - | - |
| off Season Sep 13 , 2026 - Dec 31 , 2026 7 night min stay | - | - | - | $2,500.00 |
Additional information about rental rates
Fees and Rental Conditions:
| Cleaning Fee | $250.00 |
| Tax Rate | 2% |
Manager's cancellation policy